Form | Title | Fees | Review | |||||
1120 | U.S. Corporation Income Tax Return | 1500 – 3000 |
$500 base price. Additional fee may be added based on the complexity of the return.
|
|||||
1120-S | U.S. Income Tax Return for an S Corporation | 1500 – 3000 | ||||||
1065 | U.S. Return of Partnership Income | |||||||
1120-F | U.S. Income Tax Return of a Foreign Corporation | 1500 | ||||||
926 | Return by a U.S. Transferor of Property to a Foreign Corporation | 500 | ||||||
1040 | U.S. Individual Income Tax Return (with a foreign address) | 1000 | ||||||
1040-C | U.S. Departing Alien Income Tax Return | 1000 | ||||||
1040NR | U.S. Nonresident Alien Income Tax Return | 1000 | ||||||
1040NR-EZ | U.S. Income Tax Return for Certain Nonresident Aliens With No Dependents | 750 | ||||||
1040 (PR) | Self-Employment Tax Return -Puerto Rico (in Spanish) | |||||||
1040-SS | U.S. Self-Employment Tax Return (Including the Additional Child Tax Credit for Bona Fide Residents of Puerto Rico) | |||||||
1042 | Annual Withholding Tax Return for U.S. Source Income of Foreign Persons | |||||||
1042-S | Foreign Person’s U.S. Source Income Subject to Withholding | |||||||
1116 | Foreign Tax Credit Individuals | 100 | ||||||
1118 | Foreign Tax Credit Corporations | 100 | ||||||
2555 | Foreign Earned Income Exclusion | 250 | ||||||
3520 | Annual Return To Report Transactions With Foreign Trusts and Receipt of Certain Foreign Gifts | 1000 | ||||||
3520A | Annual Information Return of Foreign Trust With a U.S. Owner | 750 | ||||||
4563 | Exclusion of Income for Bona Fide Residents of American Samoa | |||||||
5074 | Allocation of Individual Income Tax to Guam or the Commonwealth of the Northern Mariana Islands (CNMI) | |||||||
5471 | Information Return of U.S. Persons With Respect To Certain Foreign Corporations | 2500 |
1500 minimum
|
|||||
8621 | Information Return by a Shareholder of a Passive Foreign Investment Company or Qualified Electing Fund | 1500 | ||||||
8689 | Allocation of Individual Income Tax to the U.S. Virgin Islands | |||||||
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | Part of Return |
It depends on complexity 250-1000
|
|||||
8840 | Closer Connection Exception Statement for Aliens | |||||||
8854 | Initial and Annual Expatriation Statement | |||||||
8858 | Information Return of U.S. Persons With Respect to Foreign Disregarded Entities (FDEs) and Foreign Branches (FBs) | 1500 | ||||||
8865 | Return of U.S. Persons With Respect to Certain Foreign Partnerships | 2500 |
1500 minimum
|
|||||
8938 | Statement of Specified Foreign Financial Assets | Part of Return |
It depends on complexity 250-1000
|
|||||
8966 | FATCA Report | Part of Return |
It depends on complexity 250-1001
|
|||||
FinCEN Form 114
|
Report of Foreign Bank and Financial Accounts | Part of Return |
It depends on complexity 250-1002
|